T.E.A TEXAPON
| Active | 30%max-%28min |
| Free form aldeaid | 250 ppm max |
| Free oil | %2.5 max |
| (Na2So4)Sulfate | %1 max |
| Nacl | %0.5 max |
| Mol of ethylene oxide | 1.9 n |
| Dioxion | 50 ppm |
| Oxidant | %0 |
| PH | 7-8 |
| Pb++ | 20 ppm |
| Fe | 20 ppm |
| As(As2O3) | 2 ppm |
| Hg | 3 ppm |
| (SO2)Bisulfite | 50 ppm |
|
|
|
|
| Active | 30%max-%28min |
| Free form aldeaid | 250 ppm max |
| Free oil | %2.5 max |
| (Na2So4)Sulfate | %1 max |
| Nacl | %0.5 max |
| Mol of ethylene oxide | 1.9 n |
| Dioxion | 50 ppm |
| Oxidant | %0 |
| PH | 7-8 |
| Pb++ | 20 ppm |
| Fe | 20 ppm |
| As(As2O3) | 2 ppm |
| Hg | 3 ppm |
| (SO2)Bisulfite | 50 ppm |
|
|
|
|
P.O.Box 42148 , HFZ - Sharjah , UAE

![]() | Today | 112 |
![]() | Yesterday | 214 |
![]() | Week | 1265 |
![]() | month | 2499 |
![]() | Total | 163305 |